Electrial insulations
 Rigid Laminated material
Paper Making Industry Doctor
    Blade

Insulation FRP material
Mica products
 Impregnating fiber products
Insulation papers
Insulating Tape
Insulation sleeving
Transformer Accessory
Copper clad sheet
New procucts
Electrical insulation and fire resistant cable materials
Sealing and gasket,Thermal insulation
 Gasket sheet,gasket
 Gland Braided Packing
 PTFE tape, sheet, rod, Nylon, HDPE,ABS
 Ceramic fiber
 Glass,Asbestos, Carbon fiber
 Rubber Seals
Plastic Valves & Fittings
 UPVC Valves
 Butterfly Valves
PP Fitting
 HDPE Pipe & Fitting
 PPR Ball Valves and PPR      Pipe Fitting
 PVC Fittings with Rubber joint
 PVC Fittings
 Pipe Coupling,Cuts and
    Cents

 Bibcock/tap/faucet
Agriculture Irrigation
 Drip Irrigation Systems
Drip tape & Drip swords
Accessories
Drippers
Filters
 Micro Irrigation Systems
Micro Sprinklers
Micro Irrigation fittings
 Sprinklers & Fittings
Garen & Agricultures
 Plastic Hose Nozzles
 Metal Hose Nozzles
 Hose & Hose Reel Cart
 Hose Connectors&      Accessories
Water Timers
Sprinkler and Fittings
Hose & Accessories

     
   
5A O-RING BOX
   

O-RING BOX SPECIFICATION
ORKIT-5A(30 SIZES,TOTAL 382PCS)

NUMBER INCHES METRIC QUANTITY
d. w. d. w.
568-006 .114 .070 2.90 1.78 20PCS
-007 .145 .070 3.68 1.78 20PCS
-008 .176 .070 4.47 1.78 20PCS
-009 .208 .070 5.29 1.78 20PCS
-010 .239 .070 6.07 1.78 20PCS
-011 .301 .070 7.65 1.78 20PCS
-012 .364 .070 9.25 1.78 20PCS
-1 10 .362 .103 9.19 2.62 13PCS
-111 .424 .103 10.77 2.62 13PCS
-112 .487 .103 12.37 2.62 13PCS
-113 .549 .103 13.94 2.62 13PCS
-114 .612 .103 15.54 2.62 13PCS
-115 .674 .103 17.12 2.62 13PCS
-116 .737 .103 18.72 2.62 13PCS
-210 .734 .139 18.64 3.53 10PCS

NUMBER INCHES METRIC QUANTITY
d. w. d. w.
568-211 .796 .139 20.22 3.53 10PCS
-212 .859 .139 21.82 3.53 10PCS
-213 .921 .139 23.39 3.53 10PCS
-214 .984 .139 24.99 3.53 10PCS
-215 1.046 .139 26.57 3.53 10PCS
-216 1.109 .139 28.17 3.53 10PCS
-217 1.171 .139 29.74 3.53 10PCS
-218 1.234 .139 31.34 3.53 10PCS
-219 1.296 .139 32.92 3.53 10PCS
-220 1.359 .139 34.52 3.53 10PCS
-221 1.421 .139 36.09 3.53 10PCS
-222 1.484 .139 37.69 3.53 10PCS
-325 1.475 .210 37.47 5.33 7PCS
-326 1.600 .210 40.64 5.33 7PCS
-327 1.725 .210 43.82 5.33 7PCS
   
back         Inquiry
 


Contact person:Mr. Sunne Feng    Email: sales@omenco.com
Phone : +86-574-88183823,83030723,83036723    Fax : +86-574-56664782, 83030721      Mobile : +86-13566061608
Address :3F, A7 Building,Waiduan Industrial Zone, Siming East Road, Yinzhou , Ningbo, China. 315100
Copyright @ omen.cn , All Rights Reserved. Designed By Haibo Network Inc. Powered By HiSupplier.com Online Inc